Want to watch a specific matchup, league, sport or even just find a way to fill a specific hole in your obscure sports streaming schedule for the week? Look no further*
(Okay, if you’re unsure of what the different symbols mean, you can look a little further down, as we have an explainer at the bottom of the post.)
CRICKET | CURLING | DARTS | MEN’S RUGBY | SOCCER | NCAA MLAX | NCAA WLAX | PRO LAX | JAI ALAI | SNOOKER | SQUASH | HANDBALL | AUSSIE RULES | VOLLEYBALL | WOMEN’S HOCKEY
FIFA+, YouTube and RugbyPass TV are fully free streaming options, all others may require subscriptions
MONDAY
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | FIFA Series | New Zealand | Chile |
Mon, Mar 30 | Logan Cup | Mountaineers | Rhinos |
Mon, Mar 30 | Logan Cup | Eagles | Rocks |
Mon, Mar 30 | FIFA Series | Trinidad & Tobago | Gabon |
Mon, Mar 30 | PDC | Players Champ. | Event 7 - Leicester |
Mon, Mar 30 | Ligue Nationale du Football Feminin | CS Constantine | JF Khroub |
Mon, Mar 30 | WST | Tour Champ. | Day 1 - Session 1 |
Mon, Mar 30 | Men's World Curling Champ. | South Korea | Sweden |
Mon, Mar 30 | Men's World Curling Champ. | Norway | Germany |
Mon, Mar 30 | Men's World Curling Champ. | Poland | Canada |
Mon, Mar 30 | FIFA Series | Uzbekistan | Venezuela |
Mon, Mar 30 | Men's IPL | RR | CSK |
Mon, Mar 30 | Leone Rock Premier League | Abacha City | Ports |
Mon, Mar 30 | Liga Orange Bissau | Sporting CGB | UDIB |
Mon, Mar 30 | Men's World Curling Champ. | Switzerland | China |
Mon, Mar 30 | Men's World Curling Champ. | Italy | Scotland |
Mon, Mar 30 | Men's World Curling Champ. | Poland | Czechia |
Mon, Mar 30 | Men's World Curling Champ. | Japan | United States |
Mon, Mar 30 | WST | Tour Championship | Day 1 - Session 2 |
Mon, Mar 30 | Men's World Curling Champ. | Canada | Japan |
Mon, Mar 30 | Men's World Curling Champ. | Germany | Switzerland |
Mon, Mar 30 | Men's World Curling Champ. | South Korea | Italy |
Mon, Mar 30 | Men's World Curling Champ. | Sweden | Norway |
TUESDAY
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Tue, Mar 31 | FIFA Series | Cameroon | China |
Tue, Mar 31 | Logan Cup | Mountaineers | Rhinos |
Tue, Mar 31 | Logan Cup | Eagles | Rocks |
Tue, Mar 31 | FIFA Series | Australia | Curaçao |
Tue, Mar 31 | PDC | Players Championship | Event 8 - Leicester |
Tue, Mar 31 | WST | Tour Championship | Day 2 - Session 1 |
Tue, Mar 31 | Men's World Curling Champ. | Norway | Poland |
Tue, Mar 31 | Men's World Curling Champ. | United States | Czechia |
Tue, Mar 31 | Men's World Curling Champ. | China | Canada |
Tue, Mar 31 | Men's World Curling Champ. | Scotland | South Korea |
Tue, Mar 31 | PSL | IU | PZ |
Tue, Mar 31 | Men's IPL | PBKS | GT |
Tue, Mar 31 | NCAA W | Yale | Army |
Tue, Mar 31 | LFA First Division League | LISCR FC | Black Man Warriors FC |
Tue, Mar 31 | LFA First Division League | Watanga FC | Bea Mountain FC |
Tue, Mar 31 | Leone Rock Premier League | Star SA | Bullom Stars |
Tue, Mar 31 | Men's World Curling Champ. | Italy | Poland |
Tue, Mar 31 | Men's World Curling Champ. | United States | China |
Tue, Mar 31 | Men's World Curling Champ. | Switzerland | Sweden |
Tue, Mar 31 | Men's World Curling Champ. | Japan | Germany |
Tue, Mar 31 | NCAA W | Pitt | James Madison |
Tue, Mar 31 | WST | Tour Championship | Day 2 - Session 2 |
Tue, Mar 31 | WJAL | Devils | Renegades |
Tue, Mar 31 | Antigua Premier League | Grenades | Garden Stars |
Tue, Mar 31 | NCAA W | Clemson | Davidson |
Tue, Mar 31 | Anguilla Senior League | Eagle Claw FC | Lymers |
Tue, Mar 31 | Women's ODI | New Zealand | South Africa |
Tue, Mar 31 | Men's World Curling Champ. | South Korea | Norway |
Tue, Mar 31 | Men's World Curling Champ. | Sweden | Canada |
Tue, Mar 31 | Men's World Curling Champ. | Germany | Scotland |
Tue, Mar 31 | Men's World Curling Champ. | Czechia | Italy |
Tue, Mar 31 | NCAA M | Princeton | Lehigh |
Tue, Mar 31 | NCAA W | Cornell | Syracuse |
WEDNESDAY
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Wed, Apr 1 | Logan Cup | Mountaineers | Rhinos |
Wed, Apr 1 | Logan Cup | Eagles | Rocks |
Wed, Apr 1 | WST | Tour Championship | Day 3 - Session 1 |
Wed, Apr 1 | Men's World Curling Champ. | Japan | Czechia |
Wed, Apr 1 | Men's World Curling Champ. | China | Scotland |
Wed, Apr 1 | Men's World Curling Champ. | Poland | United States |
Wed, Apr 1 | Men's World Curling Champ. | Canada | Switzerland |
Wed, Apr 1 | PSL | MS | HK |
Wed, Apr 1 | Men's IPL | LSG | DC |
Wed, Apr 1 | LFA First Division League | Freeport FC | Heaven Eleven |
Wed, Apr 1 | LFA First Division League | Wologisi FC | LPRC Oilers |
Wed, Apr 1 | Leone Rock Premier League | SLIFA | Freetown City |
Wed, Apr 1 | Ligue 1 Pro Orange | ASKO | Stade Malien |
Wed, Apr 1 | Provo Premier League | Cheshire Hall FC | Teachers YS |
Wed, Apr 1 | NCAA W | Denver | Marquette |
Wed, Apr 1 | Men's World Curling Champ. | Sweden | Germany |
Wed, Apr 1 | Men's World Curling Champ. | Switzerland | South Korea |
Wed, Apr 1 | Men's World Curling Champ. | Italy | Japan |
Wed, Apr 1 | Men's World Curling Champ. | Norway | United States |
Wed, Apr 1 | WST | Tour Championship | Day 3 - Session 2 |
Wed, Apr 1 | NCAA W | Drexel | Georgetown |
Wed, Apr 1 | NCAA W | Princeton | Stony Brook |
Wed, Apr 1 | NCAA W | Lafayette | Loyola (MD) |
Wed, Apr 1 | Men's World Curling Champ. | China | South Korea |
Wed, Apr 1 | Men's World Curling Champ. | Poland | Sweden |
Wed, Apr 1 | Men's World Curling Champ. | Czechia | Canada |
Wed, Apr 1 | Men's World Curling Champ. | Scotland | Norway |
THURSDAY
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Thu, Apr 2 | Logan Cup | Mountaineers | Rhinos |
Thu, Apr 2 | Logan Cup | Eagles | Rocks |
Thu, Apr 2 | AFL | Brisbane | Collingwood |
Thu, Apr 2 | PSL | QG | IU |
Thu, Apr 2 | WST | Tour Championship | Day 4 - Session 1 |
Thu, Apr 2 | Men's World Curling Champ. | Japan | Poland |
Thu, Apr 2 | Men's World Curling Champ. | United States | Italy |
Thu, Apr 2 | Men's World Curling Champ. | Germany | China |
Thu, Apr 2 | Men's World Curling Champ. | Scotland | Switzerland |
Thu, Apr 2 | PSL | RP | KK |
Thu, Apr 2 | Men's IPL | KKR | SRH |
Thu, Apr 2 | LFA First Division League | Downtown FC | Discoveries SA |
Thu, Apr 2 | LFA First Division League | Jubilee | Paynesville FC |
Thu, Apr 2 | LFA First Division League | Borough FC | Gardnersville FC |
Thu, Apr 2 | Leone Rock Premier League | Wilberforce | Kamboi Eagles FC |
Thu, Apr 2 | Premier League | Night 9 - Manchester | |
Thu, Apr 2 | Men's World Curling Champ. | Norway | Italy |
Thu, Apr 2 | Men's World Curling Champ. | Canada | Germany |
Thu, Apr 2 | Men's World Curling Champ. | Sweden | Czechia |
Thu, Apr 2 | Men's World Curling Champ. | South Korea | Japan |
Thu, Apr 2 | WST | Tour Championship | Day 4 - Session 2 |
Thu, Apr 2 | WJAL | Warriors | Fireballs |
Thu, Apr 2 | Men's World Curling Champ. | Czechia | Scotland |
Thu, Apr 2 | Men's World Curling Champ. | Switzerland | United States |
Thu, Apr 2 | Men's World Curling Champ. | China | Poland |
Thu, Apr 2 | Men's World Curling Champ. | Canada | Norway |
Thu, Apr 2 | NCAA W | Michigan | Ohio State |
FRIDAY
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Fri, Apr 3 | Super Rugby Pacific | Crusaders | Drua |
Fri, Apr 3 | AFL | Adelaide | Fremantle |
Fri, Apr 3 | County Champ. | Glamorgan | Yorkshire |
Fri, Apr 3 | County Champ. | Leicestershire | Sussex |
Fri, Apr 3 | County Champ. | Somerset | Nottinghamshire |
Fri, Apr 3 | County Champ. | Warwickshire | Surrey |
Fri, Apr 3 | County Champ. | Hampshire | Essex |
Fri, Apr 3 | Rugby Int’l Test | Mexico | Czechia |
Fri, Apr 3 | WST | Tour Championship | Semi Final 1 - Session 1 |
Fri, Apr 3 | Men's World Curling Champ. | Quarter Finals | TBC |
Fri, Apr 3 | Cymru Premier | Llanelli Town | Bala Town |
Fri, Apr 3 | PSL | LQ | MS |
Fri, Apr 3 | Men's IPL | CSK | PBKS |
Fri, Apr 3 | Super Ligue | AS ZAM | AS UAM |
Fri, Apr 3 | Burkina Faso Ligue 1 | Real du Faso | RCB |
Fri, Apr 3 | Burkina Faso Ligue 1 | Bobo-Dioulasso | ASFA Yennega |
Fri, Apr 3 | Burkina Faso Ligue 1 | CFFEB | USFA |
Fri, Apr 3 | AFL | North Melbourne | Carlton |
Fri, Apr 3 | Leone Rock Premier League | Ports | M. Blackpool |
Fri, Apr 3 | Ligue 1 Pro Orange | AFE | Onze Createurs |
Fri, Apr 3 | Ligue 1 Pro Orange | Binga FC | AS Bakaridjan |
Fri, Apr 3 | WST | Tour Championship | Semi Final 1 - Session 2 |
Fri, Apr 3 | Ligue 1 Pro Orange | Derby Academie | Bougouba |
Fri, Apr 3 | Men's World Curling Champ. | Semi Finals | TBC |
Fri, Apr 3 | European Rugby Champ. Cup | Northampton Saints | Castres |
Fri, Apr 3 | European Rugby Chall. Cup | Connacht | Sharks |
Fri, Apr 3 | WJAL | Cyclones | Renegades |
Fri, Apr 3 | NCAA W | Stony Brook | Towson |
Fri, Apr 3 | Women's ODI | New Zealand | South Africa |
Fri, Apr 3 | NCAA W | Virginia | North Carolina |
Fri, Apr 3 | NCAA W | Clemson | Cal |
Fri, Apr 3 | MLR | Seattle Seawolves | Old Glory DC |
CRICKET 🏏
The bat-and-ball game. Three different styles of play — Test, One Day International (ODI) and T20 — separated by the number of overs (chances for a team to score runs) available to each teams. We’ll track all three here, but our actual written coverage will focus mostly on T20, the shortest, and increasingly most popular, of the three.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | Logan Cup | Mountaineers | Rhinos |
Mon, Mar 30 | Logan Cup | Eagles | Rocks |
Mon, Mar 30 | Men's IPL | RR | CSK |
Tue, Mar 31 | Logan Cup | Mountaineers | Rhinos |
Tue, Mar 31 | Logan Cup | Eagles | Rocks |
Tue, Mar 31 | PSL | IU | PZ |
Tue, Mar 31 | Men's IPL | PBKS | GT |
Tue, Mar 31 | Women's ODI | New Zealand | South Africa |
Wed, Apr 1 | Logan Cup | Mountaineers | Rhinos |
Wed, Apr 1 | Logan Cup | Eagles | Rocks |
Wed, Apr 1 | PSL | MS | HK |
Wed, Apr 1 | Men's IPL | LSG | DC |
Thu, Apr 2 | Logan Cup | Mountaineers | Rhinos |
Thu, Apr 2 | Logan Cup | Eagles | Rocks |
Thu, Apr 2 | PSL | QG | IU |
Thu, Apr 2 | PSL | RP | KK |
Thu, Apr 2 | Men's IPL | KKR | SRH |
Fri, Apr 3 | County Champ. | Glamorgan | Yorkshire |
Fri, Apr 3 | County Champ. | Leicestershire | Sussex |
Fri, Apr 3 | County Champ. | Somerset | Nottinghamshire |
Fri, Apr 3 | County Champ. | Warwickshire | Surrey |
Fri, Apr 3 | County Champ. | Hampshire | Essex |
Fri, Apr 3 | PSL | LQ | MS |
Fri, Apr 3 | Men's IPL | CSK | PBKS |
Fri, Apr 3 | Women's ODI | New Zealand | South Africa |
CURLING 🥌
Scottish in origin, curling has gained famed in the US over the last 28 years, since being reintroduced to the Olympics at the 1998 Nagano Games. Curling tournaments are known as “bonspiels” and the largest one is The Brier, named after a tobacco product made by its original sponsor.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | Men's World Curling Champ. | South Korea | Sweden |
Mon, Mar 30 | Men's World Curling Champ. | Norway | Germany |
Mon, Mar 30 | Men's World Curling Champ. | Poland | Canada |
Mon, Mar 30 | Men's World Curling Champ. | Switzerland | China |
Mon, Mar 30 | Men's World Curling Champ. | Italy | Scotland |
Mon, Mar 30 | Men's World Curling Champ. | Poland | Czechia |
Mon, Mar 30 | Men's World Curling Champ. | Japan | United States |
Mon, Mar 30 | Men's World Curling Champ. | Canada | Japan |
Mon, Mar 30 | Men's World Curling Champ. | Germany | Switzerland |
Mon, Mar 30 | Men's World Curling Champ. | South Korea | Italy |
Mon, Mar 30 | Men's World Curling Champ. | Sweden | Norway |
Tue, Mar 31 | Men's World Curling Champ. | Norway | Poland |
Tue, Mar 31 | Men's World Curling Champ. | United States | Czechia |
Tue, Mar 31 | Men's World Curling Champ. | China | Canada |
Tue, Mar 31 | Men's World Curling Champ. | Scotland | South Korea |
Tue, Mar 31 | Men's World Curling Champ. | Italy | Poland |
Tue, Mar 31 | Men's World Curling Champ. | United States | China |
Tue, Mar 31 | Men's World Curling Champ. | Switzerland | Sweden |
Tue, Mar 31 | Men's World Curling Champ. | Japan | Germany |
Tue, Mar 31 | Men's World Curling Champ. | South Korea | Norway |
Tue, Mar 31 | Men's World Curling Champ. | Sweden | Canada |
Tue, Mar 31 | Men's World Curling Champ. | Germany | Scotland |
Tue, Mar 31 | Men's World Curling Champ. | Czechia | Italy |
Wed, Apr 1 | Men's World Curling Champ. | Japan | Czechia |
Wed, Apr 1 | Men's World Curling Champ. | China | Scotland |
Wed, Apr 1 | Men's World Curling Champ. | Poland | United States |
Wed, Apr 1 | Men's World Curling Champ. | Canada | Switzerland |
Wed, Apr 1 | Men's World Curling Champ. | Sweden | Germany |
Wed, Apr 1 | Men's World Curling Champ. | Switzerland | South Korea |
Wed, Apr 1 | Men's World Curling Champ. | Italy | Japan |
Wed, Apr 1 | Men's World Curling Champ. | Norway | United States |
Wed, Apr 1 | Men's World Curling Champ. | China | South Korea |
Wed, Apr 1 | Men's World Curling Champ. | Poland | Sweden |
Wed, Apr 1 | Men's World Curling Champ. | Czechia | Canada |
Wed, Apr 1 | Men's World Curling Champ. | Scotland | Norway |
Thu, Apr 2 | Men's World Curling Champ. | Japan | Poland |
Thu, Apr 2 | Men's World Curling Champ. | United States | Italy |
Thu, Apr 2 | Men's World Curling Champ. | Germany | China |
Thu, Apr 2 | Men's World Curling Champ. | Scotland | Switzerland |
Thu, Apr 2 | Men's World Curling Champ. | Norway | Italy |
Thu, Apr 2 | Men's World Curling Champ. | Canada | Germany |
Thu, Apr 2 | Men's World Curling Champ. | Sweden | Czechia |
Thu, Apr 2 | Men's World Curling Champ. | South Korea | Japan |
Thu, Apr 2 | Men's World Curling Champ. | Czechia | Scotland |
Thu, Apr 2 | Men's World Curling Champ. | Switzerland | United States |
Thu, Apr 2 | Men's World Curling Champ. | China | Poland |
Thu, Apr 2 | Men's World Curling Champ. | Canada | Norway |
Fri, Apr 3 | Men's World Curling Champ. | Quarter Finals | TBC |
Fri, Apr 3 | Men's World Curling Champ. | Semi Finals | TBC |
DARTS 🎯
The sport that started it all for us, and still our favorite. Nearly all of the televised tournaments in the sport are run by the PRO Darts Corporation (PDC), especially for affiliate tours like those in Asia.
Because of the way time (zones) work, nearly every single tournament happens somewhere between “too early in the morning for most people” and “right in the middle of the workday” but we’re sure you’ll be able to figure how to get it in.
PROGRAMMING NOTE: If a PDC tournament is available on Peacock and you have Peacock, we strongly recommend watching the event on there, as it is the exact same broadcast as the PDC app and doesn’t have to be streamed from your phone or other device to watch on TV.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | PDC | Players Champ. | Event 7 - Leicester |
Tue, Mar 31 | PDC | Players Champ/ | Event 8 - Leicester |
Thu, Apr 2 | Premier League | Night 9 - Manchester |
RUGBY 🏉
Rugby (both 15s and 7s) is almost certainly the hardest sport for us to keep track of, as the sheer number of leagues is a bit overwhelming for even the most seasoned fans. And that’s before taking into account the disjointed nature of most of their schedules that result from the sport’s emphasis on international competitions which pull players away from leagues for weeks at a time.
All of which means that every weekend (and some weekdays) rugby is almost always on in one form or another, but not always in the way you might be anticipating.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Fri, Apr 3 | Super Rugby Pacific | Crusaders | Drua |
Fri, Apr 3 | Rugby Int’l Test | Mexico | Czechia |
Fri, Apr 3 | European Rugby Champ. Cup | Northampton Saints | Castres |
Fri, Apr 3 | European Rugby Chall. Cup | Connacht | Sharks |
Fri, Apr 3 | MLR | Seattle Seawolves | Old Glory DC |
SOCCER ⚽️
To be as clear as is humanly possible, association football is not obscure at all, obviously including in America (as we’ll be hosting the World Cup in a few months). HOWEVER, there are any number of obscure leagues and cups that we will be tracking.
Because how else are you going to know when your favorite Sammarinese team is playing against their biggest rival and how to watch it?'
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | FIFA Series | New Zealand | Chile |
Mon, Mar 30 | FIFA Series | Trinidad & Tobago | Gabon |
Mon, Mar 30 | Ligue Nationale du Football Feminin | CS Constantine | JF Khroub |
Mon, Mar 30 | FIFA Series | Uzbekistan | Venezuela |
Mon, Mar 30 | Leone Rock Premier League | Abacha City | Ports |
Mon, Mar 30 | Liga Orange Bissau | Sporting CGB | UDIB |
Tue, Mar 31 | FIFA Series | Cameroon | China |
Tue, Mar 31 | FIFA Series | Australia | Curaçao |
Tue, Mar 31 | LFA First Division League | LISCR FC | Black Man Warriors FC |
Tue, Mar 31 | LFA First Division League | Watanga FC | Bea Mountain FC |
Tue, Mar 31 | Leone Rock Premier League | Star SA | Bullom Stars |
Tue, Mar 31 | Antigua Premier League | Grenades | Garden Stars |
Tue, Mar 31 | Anguilla Senior League | Eagle Claw FC | Lymers |
Wed, Apr 1 | LFA First Division League | Freeport FC | Heaven Eleven |
Wed, Apr 1 | LFA First Division League | Wologisi FC | LPRC Oilers |
Wed, Apr 1 | Leone Rock Premier League | SLIFA | Freetown City |
Wed, Apr 1 | Ligue 1 Pro Orange | ASKO | Stade Malien |
Wed, Apr 1 | Provo Premier League | Cheshire Hall FC | Teachers YS |
Thu, Apr 2 | LFA First Division League | Downtown FC | Discoveries SA |
Thu, Apr 2 | LFA First Division League | Jubilee | Paynesville FC |
Thu, Apr 2 | LFA First Division League | Borough FC | Gardnersville FC |
Thu, Apr 2 | Leone Rock Premier League | Wilberforce | Kamboi Eagles FC |
Fri, Apr 3 | Cymru Premier | Llanelli Town | Bala Town |
Fri, Apr 3 | Super Ligue | AS ZAM | AS UAM |
Fri, Apr 3 | Burkina Faso Ligue 1 | Real du Faso | RCB |
Fri, Apr 3 | Burkina Faso Ligue 1 | Bobo-Dioulasso | ASFA Yennega |
Fri, Apr 3 | Burkina Faso Ligue 1 | CFFEB | USFA |
Fri, Apr 3 | Leone Rock Premier League | Ports | M. Blackpool |
Fri, Apr 3 | Ligue 1 Pro Orange | AFE | Onze Createurs |
Fri, Apr 3 | Ligue 1 Pro Orange | Binga FC | AS Bakaridjan |
Fri, Apr 3 | Ligue 1 Pro Orange | Derby Academie | Bougouba |
LACROSSE 🥍
We track men’s and women’s lacrosse at the collegiate and pro levels in field and box forms.
MEN’S D1 LACROSSE 🚹 🎓🥍
Although we only include Top 20/25 games for the “big” list up top, in this part of town we include everything. This is what we call in the business “service journalism” as we have found it incredibly frustrating how disjointed the entire scheduling and streaming apparatus is for the sport at that level. It is our one true calling to put all this stuff in the same place.
Time/ | League | Team 1 | Team 2 |
|---|---|---|---|
Tue, Mar 31 | NCAA M | Princeton | Lehigh |
Fri, Apr 3 | NCAA M | Manhattan | Merrimack |
WOMEN’S D1 LACROSSE 🚺🎓🥍
Time/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Mon, Mar 30 | NCAA W | Albany | BC |
Mon, Mar 30 | NCAA W | Richmond | South Florida |
Mon, Mar 30 | NCAA W | SD State | Rutgers |
Tue, Mar 31 | NCAA W | Yale | Army |
Tue, Mar 31 | NCAA W | VCU | Elon |
Tue, Mar 31 | NCAA W | Virginia Tech | East Carolina |
Tue, Mar 31 | NCAA W | Pitt | James Madison |
Tue, Mar 31 | NCAA W | Clemson | Davidson |
Tue, Mar 31 | NCAA W | Cornell | Syracuse |
Wed, Apr 1 | NCAA W | Manhattan | Sacred Heart |
Wed, Apr 1 | NCAA W | Denver | Marquette |
Wed, Apr 1 | NCAA W | Iona | Quinnipiac |
Wed, Apr 1 | NCAA W | Merrimack | Marist |
Wed, Apr 1 | NCAA W | Drexel | Georgetown |
Wed, Apr 1 | NCAA W | UConn | Villanova |
Wed, Apr 1 | NCAA W | UMass | Bryant |
Wed, Apr 1 | NCAA W | Radford | Winthrop |
Wed, Apr 1 | NCAA W | Rider | Fairfield |
Wed, Apr 1 | NCAA W | Siena | Mt. St. Mary's |
Wed, Apr 1 | NCAA W | Delaware | St. Joseph's |
Wed, Apr 1 | NCAA W | Mercer | Presbyterian |
Wed, Apr 1 | NCAA W | Xavier | Butler |
Wed, Apr 1 | NCAA W | Canisius | Niagara |
Wed, Apr 1 | NCAA W | Brown | Vermont |
Wed, Apr 1 | NCAA W | Princeton | Stony Brook |
Wed, Apr 1 | NCAA W | High Point | Longwood |
Wed, Apr 1 | NCAA W | Lafayette | Loyola (MD) |
Wed, Apr 1 | NCAA W | Furman | Wofford |
Thu, Apr 2 | NCAA W | Jacksonville | Kennesaw St. |
Thu, Apr 2 | NCAA W | Michigan | Ohio State |
Thu, Apr 2 | NCAA W | South Florida | Liberty |
Fri, Apr 3 | NCAA W | Stony Brook | Towson |
Fri, Apr 3 | NCAA W | Virginia | North Carolina |
Fri, Apr 3 | NCAA W | Clemson | Cal |
PRO LACROSSE 🥍
Pro lacrosse basically comes in two forms, box or field, with the former taking place in hockey rinks and, honestly, looking like a hockey game with players on their feet instead of skates. Also, more goals. WAY more goals. The National Lacrosse League (NLL) is the box lacrosse league, while the men’s Premier Lacrosse League (PLL) and the Women’s Lacrosse League (WLL) are field lacrosse leagues.
Time/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Fri, Apr 3 | NLL | Las Vegas Desert Dogs | Colorado Mammoth |
JAI ALAI 🪄
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Tue, Mar 31 | WJAL | Devils | Renegades |
Thu, Apr 2 | WJAL | Warriors | Fireballs |
Fri, Apr 3 | WJAL | Cyclones | Renegades |
SNOOKER
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Mon, Mar 30 | WST | Tour Champ. | Day 1 - Session 1 |
Mon, Mar 30 | WST | Tour Champ. | Day 1 - Session 2 |
Tue, Mar 31 | WST | Tour Champ. | Day 2 - Session 1 |
Tue, Mar 31 | WST | Tour Champ. | Day 2 - Session 2 |
Wed, Apr 1 | WST | Tour Champ. | Day 3 - Session 1 |
Wed, Apr 1 | WST | Tour Champ. | Day 3 - Session 2 |
Thu, Apr 2 | WST | Tour Champ. | Day 4 - Session 1 |
Thu, Apr 2 | WST | Tour Champ. | Day 4 - Session 2 |
Fri, Apr 3 | WST | Tour Champ. | Semi Final 1 - Session 1 |
Fri, Apr 3 | WST | Tour Champ. | Semi Final 1 - Session 2 |
SQUASH 🏸
Somewhere between tennis, badminton, racquetball and jai alai sits squash. We know about as much as you do, unless you’re a huge squash fan, than you almost certainly know more than us. But we’re going to learn and you’re going to be so proud.
Time/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Tue, Mar 24 | PSA | OPTASIA | Round 1 - |
Tue, Mar 24 | PSA | OPTASIA | Round 1 - |
Wed, Mar 25 | PSA | OPTASIA | Round 2/Day 1 - |
Wed, Mar 25 | PSA | OPTASIA | Round 2/Day 1 - |
Thu, Mar 25 | PSA | OPTASIA | Round 3 - |
Thu, Mar 25 | PSA | OPTASIA | Round 3 - |
Fri, Mar 27 | PSA | OPTASIA | Quarter Finals |
Fri, Mar 27 | PSA | OPTASIA | Quarter Finals |
HANDBALL 🤾
In our hometown, we had a European Handball intramural league which played after school to a full gymnasium most of the time. Apparently our enthusiasm for the game has spread across Europe, which has handball leagues in places we didn’t even know existed.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Tue, Mar 31 | EHF Europe League | SAH -- Aarhus | SG Flensburg Handewitt |
Tue, Mar 31 | EHF Europe League | IFK Kristianstad | RK-Nexe |
Tue, Mar 31 | EHF Europe League | Frederica HK | MT Melsungen |
Tue, Mar 31 | EHF Europe League | Montpellier Handball | Elverum Handball |
Wed, Apr 1 | EHF Champions League | One Veszprem HC | PSG |
Wed, Apr 1 | EHF Champions League | GOG | HBC Nantes |
Thu, Apr 2 | EHF Champions League | OTP Bank - PICK Szeged | Industria Kielce |
Thu, Apr 2 | EHF Champions League | Sporting Clube de Portugal | Orlen Wisla Plock |
Thu, Apr 2 | Daikin HBL | HSG Wetzlar | TVB Stuttgart |
Thu, Apr 2 | Daikin HBL | Bergischer HC | VFL Gummersbach |
Fri, Apr 3 | Daikin HBL | TBV Lemgo Lippe | MT Melsungen |
Aussie Rules Football 🦘🏈
Australia Rules Football, or ‘Aussie Rules,’ is one of the “big three” not-actually-foot-based ‘football’ games, along with American/”gridiron” football and the rugbies (union and league).
If you are unsure of the differences between Aussie and rugby, here has a quick explainer on how the game works (mostly written by Brad):
Played on a cricket oval, so the field is massive
Points are scored via kicks through two sets of uprights at either of the field, which sort of look like this: I I I I
Through the center goalposts (without a defender touching it) is 6 points (defender touching is 1 point)
Kick though outside goalposts is 1 point
Tackling is allowed, climbing up a players back to catch a kick is allowed.
If a player cleanly catches a kick, it is called a “mark” and…
They get 10 seconds before a defender can try to tackle them (they can only kick it and can’t run until the ref says “play on”)
PROGRAMMING NOTE: All AFL games are available on Watch AFL. However, it is one of the most expensive streaming services in sports — $20/week, $39/month,$182/year, — and most of the games are available in the US on the Fox Sports family of networks. We’ve listed below which of those channels you can see each game on, which we strongly recommend instead of paying almost $200 a year for the privilege. Especially if you are only Aussie curious and not Aussie committed. Unless you are also an insomniac who uses the games to fall asleep and find the yearly subscription to be cheaper than gummies or melatonin.
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Thu, Apr 2 | AFL | Brisbane | Collingwood |
Fri, Apr 3 | AFL | North Melbourne | Carlton |
Fri, Apr 3 | AFL | Adelaide | Fremantle |
*The broadcasting of this match is being done on "tape” delay.
VOLLEYBALL 🏐
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Wed, Apr 1 | LOVB | LOVB Houston | LOVB Nebraska |
Thu, Apr 2 | LOVB | LOVB Salt Lake | LOVB Austin |
Thu, Apr 2 | LOVB | LOVB Atlanta | LOVB Madison |
WOMEN’S HOCKEY 🚺 🏒
DATE/ | LEAGUE/ | TEAM 1 | TEAM 2 |
|---|---|---|---|
Wed, Apr 1 | PWHL | Minnesota Frost | New York Sirens |
Wed, Apr 1 | PWHL | Vancouver Goldeneyes | Montreal Victoire |
Wed, Apr 1 | PWHL | Toronto Sceptres | Ottawa Charge |
Fri, Apr 3 | PWHL | Montreal Victoire | Ottawa Charge |
*Don’t see your favorite league or sport covered above? Comment below with what’s missing and, if you can, give us a link to the schedule and/or where it’s available to stream (preferably for free)
A FEW NOTES
Each sport we track gets its own emoji, to have them each stand out in their own ways amidst a sea of text and lines.
Most sports will be obvious, though there may be a few that you wouldn't know unless you know, like snooker, which uses red and blue balls (yes, we know) in the sport. We’ve decided to use the red ball (🔴) for the sport because it stands out a little better.
