Want to watch a specific matchup, league, sport or even just find a way to fill a specific hole in your obscure sports streaming schedule for the week? Look no further*
(Okay, look a little further, if you’re unsure of what the different symbols mean, as we have an explainer at the bottom of the post.)
CRICKET | CURLING | RUGBY | SOCCER | MEN’S D1 LAX | WOMEN'S D1 LAX | PRO LAX | SNOOKER | SQUASH | TEAM HANDBALL | VOLLEYBALL | WOMEN'S HOCKEY
FIFA+, YouTube and RugbyPass TV are fully free streaming options, all others may require subscriptions
SATURDAY
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | Japan Rugby League 1 | Wild Knights | Heat |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Kashima Antlers | Urawa Reds |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Kashiwa Reysol | FC Tokyo |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Shimizu S-Pulse | Gamba Osaka |
Sat, Feb 28 | OFC PRO League | Solomon Kings FC | Bula FC |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Cerezo Osaka | V-Varen Nagasaki |
Sat, Feb 28 | Lao League 1 | Young Elelphant FC | Luang Prabang EDLFC |
Sat, Feb 28 | Rwanda Women's Super League | AS Kigali WFC | Rayond Sports Women |
Sat, Feb 28 | Seychelles Absa Premier League | Anse Reunion FC | Light Stars FC |
Sat, Feb 28 | Macau First Division | G. Universe | Ching Fung |
Sat, Feb 28 | Primus Ligue Burundi | Inter Star | BS Dynamik |
Sat, Feb 28 | Seychelles Absa Premier League | Revengers FC | St. Louis FC |
Sat, Feb 28 | Seychelles Absa Premier League | Bel Air FC | Foresters FC |
Sat, Feb 28 | URC | Lions | DHL Stormers |
Sat, Feb 28 | Kategoria Superiore | Vora | FC Dinamo City |
Sat, Feb 28 | Rugby Europe Trophy | Lithuania | Czechia |
Sat, Feb 28 | Champ. League | B19 FC | Songea United |
Sat, Feb 28 | Macau First Division | Hang Sai | Must IPO |
Sat, Feb 28 | Primus Ligue Burundi | Ngozi City | Muzinga FC |
Sat, Feb 28 | Top 14 | Clermont 🇫🇷 | Bayonne 🇫🇷 |
Sat, Feb 28 | T20 World Cup | Pakistan | Sri Lanka |
Sat, Feb 28 | Rugby Europe Women's Trophy | Finland | Germany |
Sat, Feb 28 | Primus Ligue Burundi | Royal Vision 2026 | Kayanza United |
Sat, Feb 28 | NCAA W | Florida | Navy |
Sat, Feb 28 | URC | Bulls | Sharks |
Sat, Feb 28 | URC | Connacht | Glasgow |
Sat, Feb 28 | Japan Rugby League 1 | Brave Lupus | BlackRams |
Sat, Feb 28 | Kategoria Superiore | AF Elbasani | KF Bylis |
Sat, Feb 28 | Kategoria Superiore | FK Partizani | KF Egnatia |
Sat, Feb 28 | Top 14 | Lyon | Toulon |
Sat, Feb 28 | Top 14 | Toulouse | Montauban |
Sat, Feb 28 | Top 14 | Montpellier | Racing 92 |
Sat, Feb 28 | Top 14 | Stade Francais | Perpigan |
Sat, Feb 28 | NCAA W | Northwestern | Stony Brook |
Sat, Feb 28 | Japan Rugby League 1 | D-Rocks | Steelers |
Sat, Feb 28 | LFA First Division League | Downtown FC | LPRC Oilers |
Sat, Feb 28 | LFA First Division League | Gardnersville FC | Discoveries SA |
Sat, Feb 28 | WLL | California Palms | Boston Guard |
Sat, Feb 28 | NCAA M | Holy Cross | Army |
Sat, Feb 28 | NCAA M | Navy | Boston U. |
Sat, Feb 28 | NCAA M | Richmond | Cornell |
Sat, Feb 28 | NCAA M | Ohio State | Georgetown |
Sat, Feb 28 | NCAA W | Virginia | Stanford |
Sat, Feb 28 | NCAA W | Syracuse | Louisville |
Sat, Feb 28 | URC | Munster | Zebre Parma |
Sat, Feb 28 | URC | Dragons RFC | Benetton |
Sat, Feb 28 | NCAA M | Yale | Penn State |
Sat, Feb 28 | NCAA W | Yale | Michigan |
Sat, Feb 28 | NCAA W | Loyola (MD) | UPenn |
Sat, Feb 28 | The Brier | NW Territories | Saskatchewan |
Sat, Feb 28 | The Brier | Alberta | Manitoba (Calvert) |
Sat, Feb 28 | The Brier | New Brunswick | Manitoba (Dunstone) |
Sat, Feb 28 | The Brier | Northern Ontario | Yukon |
Sat, Feb 28 | Kategoria Superiore | KF Teuta | Flamurtari |
Sat, Feb 28 | WLL | Maryland Charm | New York Charging |
Sat, Feb 28 | NCAA W | Clemson | BC |
Sat, Feb 28 | Daikin HBL | SC Magdeburg | MT Melsungen |
Sat, Feb 28 | Daikin HBL | VFL Gummersbach | THW-Kiel |
Sat, Feb 28 | PWHL | Boston Fleet | Ottawa Charge |
Sat, Feb 28 | URC | Ospreys | Ulster |
Sat, Feb 28 | NCAA M | Denver | Michigan |
Sat, Feb 28 | NCAA M | Rutgers | Hofstra |
Sat, Feb 28 | NCAA M | Johns Hopkins | Virginia |
Sat, Feb 28 | NCAA W | California | Duke |
Sat, Feb 28 | NCAA W | Penn St. | Cornell |
Sat, Feb 28 | Top 14 | Castres | La Rochelle |
Sat, Feb 28 | Suriname Major League | Broki | Transvaal |
Sat, Feb 28 | PSA | Steel City Open | Semi Finals |
Sat, Feb 28 | Division Honor | Bubali | Nacional |
Sat, Feb 28 | PSA | McMillan Goodfellow Classic | Finals |
Sat, Feb 28 | Suriname Major League | Flora | Voorwaarts |
Sat, Feb 28 | The Brier | Canada | Saskatchewan |
Sat, Feb 28 | The Brier | Ontario | PEI |
Sat, Feb 28 | The Brier | N&L (Gushue) | Nunavut |
Sat, Feb 28 | The Brier | Quebec | N&L (Young) |
Sat, Feb 28 | WLL | Denver Outlaws | California Redwoods |
Sat, Feb 28 | Provo Premier League | SWA Sharks | Cheshire Hall FC |
Sat, Feb 28 | NLL | Buffalo Bandits | Toronto Rock |
Sat, Feb 28 | NLL | Oshawa FireWolves | Ottawa Black Bears |
Sat, Feb 28 | NLL | Saskatchewan Rush | Rochester Knighthawks |
Sat, Feb 28 | NLL | Philadelphia Wings | Georgia Swarm |
Sat, Feb 28 | Division Honor | Estrella | Britannia |
Sat, Feb 28 | PLL | Carolina Chaos | New York Atlas |
Sat, Feb 28 | Provo Premier League | Teachers YS | Flamingo FC |
Sat, Feb 28 | NLL | Halifax Thunderbirds | Calgary Roughnecks |
Sat, Feb 28 | Japan Rugby League 1 | Eagles | Spears |
Sat, Feb 28 | Japan Rugby League 1 | Dynaboars | Verblitz |
SUNDAY
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sun, Mar 1 | J1 100 YEAR VISION LEAGUE | Nagoya Grampus | Fagiano Okayama |
Sun, Mar 1 | J1 100 YEAR VISION LEAGUE | Mito Hollyhock | Kawasaki Frontale |
Sun, Mar 1 | Lao League 1 | Champasak Avenir | GB FC |
Sun, Mar 1 | Lao League 1 | Ezra FC | BIS Master FC |
Sun, Mar 1 | Lao League 1 | Namtha United | Savannakhet FC |
Sun, Mar 1 | Lao League 1 | Salavan United | Army FC |
Sun, Mar 1 | T20 World Cup | Zimbabwe | South Africa |
Sun, Mar 1 | Macau First Division | University of Macau | Shao Jiang |
Sun, Mar 1 | Macau First Division | Artilheiros | Chiba |
Sun, Mar 1 | Primus Ligue Burundi | Bumamuru FC | Flambeau du Centre |
Sun, Mar 1 | Primus Ligue Burundi | Messager Ngozi | BG Green Maze FC |
Sun, Mar 1 | Rwanda Women's Super League | Police WFC | APR WFC |
Sun, Mar 1 | Primus Ligue Burundi | Musongati FC | Aigle Noir CS |
Sun, Mar 1 | Primus Ligue Burundi | Olympic Star | Rukinzo FC |
Sun, Mar 1 | The Brier | Yukon | British Columbia |
Sun, Mar 1 | The Brier | New Brunswick | Northern Ontario |
Sun, Mar 1 | The Brier | Alberta | Saskatchewan |
Sun, Mar 1 | The Brier | Manitoba (Calvert) | NW Territories |
Sun, Mar 1 | T20 World Cup | West Indies | India |
Sun, Mar 1 | Campionata Sammarinese | San Marino Academy U22 | Pennarossa |
Sun, Mar 1 | WLL | California Palms | Maryland Charm |
Sun, Mar 1 | LFA First Division League | Borough FC | LISCR FC |
Sun, Mar 1 | LFA First Division League | FC Fassell | Bea Mountain FC |
Sun, Mar 1 | LFA First Division League | Freeport FC | Wologisi FC |
Sun, Mar 1 | LFA First Division League | Watanga FC | Paynesville FC |
Sun, Mar 1 | NCAA M | St. Joseph's | Duke |
Sun, Mar 1 | NCAA W | Colorado | Army |
Sun, Mar 1 | PLL | California Redwoods | Carolina Chaos |
Sun, Mar 1 | Japan Rugby League 1 | BlueRevs | Sungoliath |
Sun, Mar 1 | PWHL | Minnesota Frost | Montreal Victoire |
Sun, Mar 1 | NCAA W | High Point | Denver |
Sun, Mar 1 | PSA | Steel City Open | Finals |
Sun, Mar 1 | LOVB | LOVB Salt Lake | LOVB Atlanta |
Sun, Mar 1 | Top 14 | Pau | Bordeaux-Begles |
Sun, Mar 1 | Suriname Major League | Inter Wanica | Notch |
Sun, Mar 1 | PWHL | Toronto Sceptres | Vancouver Goldeneyes |
Sun, Mar 1 | Division Honor | Real Koyari | La Fama |
Sun, Mar 1 | NLL | Vancouver Warriors | San Diego Seals |
Sun, Mar 1 | Suriname Major League | Leo Victor | Inter Moengo Tapoe |
Sun, Mar 1 | The Brier | Alberta | New Brunswick |
Sun, Mar 1 | The Brier | Saskatchewan | Yukon |
Sun, Mar 1 | The Brier | Northern Ontario | Northern Ontario |
Sun, Mar 1 | The Brier | Manitoba (Dunstone) | NW Territories |
Sun, Mar 1 | BFA Senior League | UB Mingoes | Baha Juniors |
Sun, Mar 1 | Division Honor | Dakota | RCA |
Sun, Mar 1 | OFC WWC2027 Qualifier | New Caledonia | Vanuatu |
Sun, Mar 1 | OFC WWC2027 Qualifier | American Samoa | Samoa |
Sun, Mar 1 | OFC WWC2027 Qualifier | Papua New Guinea | Fiji |
CRICKET 🏏
The bat-and-ball game. Three different styles of play — Test, One Day International (ODI) and T20 — separated by the number of overs (chances for a team to score runs) available to each teams. We’ll track all three here, but our actual written coverage will focus mostly on T20, the shortest, and increasingly most popular, of the three.
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | T20 World Cup | Pakistan | Sri Lanka |
Sun, Mar 1 | T20 World Cup | West Indies | India |
CURLING 🥌
Originally a Scottish sport, curling has gained fame in the US over the last 28 years since being reintroduced to the Winter Olympics at the 1998 Nagano Games. Curling tournaments are known as “bonspiels” and the largest one is The Brier, itself named after a tobacco product made by its original sponsor.
Date/ | Tourn./ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | The Brier | NW Territories | Saskatchewan |
Sat, Feb 28 | The Brier | Alberta | Manitoba (Calvert) |
Sat, Feb 28 | The Brier | New Brunswick | Manitoba (Dunstone) |
Sat, Feb 28 | The Brier | Northern Ontario | Yukon |
Sat, Feb 28 | The Brier | Canada | Saskatchewan |
Sat, Feb 28 | The Brier | Ontario | PEI |
Sat, Feb 28 | The Brier | N&L (Gushue) | Nunavut |
Sat, Feb 28 | The Brier | Quebec | N&L (Young) |
Sun, Mar 1 | The Brier | Yukon | British Columbia |
Sun, Mar 1 | The Brier | New Brunswick | Northern Ontario |
Sun, Mar 1 | The Brier | Alberta | Saskatchewan |
Sun, Mar 1 | The Brier | Manitoba (Calvert) | NW Territories |
Sun, Mar 1 | The Brier | Alberta | New Brunswick |
Sun, Mar 1 | The Brier | Saskatchewan | Yukon |
Sun, Mar 1 | The Brier | Northern Ontario | Northern Ontario |
Sun, Mar 1 | The Brier | Manitoba (Dunstone) | NW Territories |
DARTS 🎯
The sport that started it all for us, and still our favorite. Nearly all of the televised tournaments in the sport are run by the PRO Darts Corporation (PDC), especially for affiliate tours like those in Asia.
Because of the way time (zones) work, nearly every single tournament happens somewhere between “too early in the morning for most people” and “right in the middle of the workday” but we’re sure you’ll be able to figure how to get it in.
No Scheduled Events
RUGBY 🏉
Rugby (both 15s and 7s) is almost certainly the hardest sport for us to keep track of, as the sheer number of leagues is a bit overwhelming for even the most seasoned fans. And that’s before taking into account the disjointed nature of most of their schedules that result from the sport’s emphasis on international competitions which pull players away from leagues for weeks at a time.
All of which means that every weekend (and some weekdays) rugby is almost always on in one form or another, but not always in the way you might be anticipating.
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | Japan Rugby League 1 | Wild Knights | Heat |
Sat, Feb 28 | URC | Lions | DHL Stormers |
Sat, Feb 28 | Rugby Europe Trophy | Lithuania | Czechia |
Sat, Feb 28 | Top 14 | Clermont 🇫🇷 | Bayonne 🇫🇷 |
Sat, Feb 28 | Rugby Europe Women's Trophy | Finland | Germany |
Sat, Feb 28 | URC | Bulls | Sharks |
Sat, Feb 28 | URC | Connacht | Glasgow |
Sat, Feb 28 | Japan Rugby League 1 | Brave Lupus | BlackRams |
Sat, Feb 28 | Top 14 | Lyon | Toulon |
Sat, Feb 28 | Top 14 | Toulouse | Montauban |
Sat, Feb 28 | Top 14 | Montpellier | Racing 92 |
Sat, Feb 28 | Top 14 | Stade Francais | Perpigan |
Sat, Feb 28 | Japan Rugby League 1 | D-Rocks | Steelers |
Sat, Feb 28 | URC | Munster | Zebre Parma |
Sat, Feb 28 | URC | Dragons RFC | Benetton |
Sat, Feb 28 | URC | Ospreys | Ulster |
Sat, Feb 28 | Top 14 | Castres | La Rochelle |
Sat, Feb 28 | Japan Rugby League 1 | Eagles | Spears |
Sat, Feb 28 | Japan Rugby League 1 | Dynaboars | Verblitz |
Sun, Mar 1 | Japan Rugby League 1 | BlueRevs | Sungoliath |
Sun, Mar 1 | Top 14 | Pau | Bordeaux-Begles |
SOCCER ⚽️
To be as clear as is humanly possible, association football is not obscure at all, obviously including in America (as we’ll be hosting the World Cup in a few months). HOWEVER, there are any number of obscure leagues and cups that we will be tracking.
Because how else are you going to know when your favorite Sammarinese team is playing against their biggest rival and how to watch it?'
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Kashima Antlers | Urawa Reds |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Kashiwa Reysol | FC Tokyo |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Shimizu S-Pulse | Gamba Osaka |
Sat, Feb 28 | OFC PRO League | Solomon Kings FC | Bula FC |
Sat, Feb 28 | J1 100 YEAR VISION LEAGUE | Cerezo Osaka | V-Varen Nagasaki |
Sat, Feb 28 | Lao League 1 | Young Elelphant FC | Luang Prabang EDLFC |
Sat, Feb 28 | Rwanda Women's Super League | AS Kigali WFC | Rayond Sports Women |
Sat, Feb 28 | Seychelles Absa Premier League | Anse Reunion FC | Light Stars FC |
Sat, Feb 28 | Macau First Division | G. Universe | Ching Fung |
Sat, Feb 28 | Primus Ligue Burundi | Inter Star | BS Dynamik |
Sat, Feb 28 | Seychelles Absa Premier League | Revengers FC | St. Louis FC |
Sat, Feb 28 | Seychelles Absa Premier League | Bel Air FC | Foresters FC |
Sat, Feb 28 | Kategoria Superiore | Vora | FC Dinamo City |
Sat, Feb 28 | Champ. League | B19 FC | Songea United |
Sat, Feb 28 | Macau First Division | Hang Sai | Must IPO |
Sat, Feb 28 | Primus Ligue Burundi | Ngozi City | Muzinga FC |
Sat, Feb 28 | Primus Ligue Burundi | Royal Vision 2026 | Kayanza United |
Sat, Feb 28 | Kategoria Superiore | AF Elbasani | KF Bylis |
Sat, Feb 28 | Kategoria Superiore | FK Partizani | KF Egnatia |
Sat, Feb 28 | LFA First Division League | Downtown FC | LPRC Oilers |
Sat, Feb 28 | LFA First Division League | Gardnersville FC | Discoveries SA |
Sat, Feb 28 | Kategoria Superiore | KF Teuta | Flamurtari |
Sat, Feb 28 | Suriname Major League | Broki | Transvaal |
Sat, Feb 28 | Division Honor | Bubali | Nacional |
Sat, Feb 28 | Suriname Major League | Flora | Voorwaarts |
Sat, Feb 28 | Provo Premier League | SWA Sharks | Cheshire Hall FC |
Sat, Feb 28 | Division Honor | Estrella | Britannia |
Sat, Feb 28 | Provo Premier League | Teachers YS | Flamingo FC |
Sun, Mar 1 | J1 100 YEAR VISION LEAGUE | Nagoya Grampus | Fagiano Okayama |
Sun, Mar 1 | J1 100 YEAR VISION LEAGUE | Mito Hollyhock | Kawasaki Frontale |
Sun, Mar 1 | Lao League 1 | Champasak Avenir | GB FC |
Sun, Mar 1 | Lao League 1 | Ezra FC | BIS Master FC |
Sun, Mar 1 | Lao League 1 | Namtha United | Savannakhet FC |
Sun, Mar 1 | Lao League 1 | Salavan United | Army FC |
Sun, Mar 1 | Macau First Division | University of Macau | Shao Jiang |
Sun, Mar 1 | Macau First Division | Artilheiros | Chiba |
Sun, Mar 1 | Primus Ligue Burundi | Bumamuru FC | Flambeau du Centre |
Sun, Mar 1 | Primus Ligue Burundi | Messager Ngozi | BG Green Maze FC |
Sun, Mar 1 | Rwanda Women's Super League | Police WFC | APR WFC |
Sun, Mar 1 | Primus Ligue Burundi | Musongati FC | Aigle Noir CS |
Sun, Mar 1 | Primus Ligue Burundi | Olympic Star | Rukinzo FC |
Sun, Mar 1 | Campionata Sammarinese | San Marino Academy U22 | Pennarossa |
Sun, Mar 1 | LFA First Division League | Borough FC | LISCR FC |
Sun, Mar 1 | LFA First Division League | FC Fassell | Bea Mountain FC |
Sun, Mar 1 | LFA First Division League | Freeport FC | Wologisi FC |
Sun, Mar 1 | LFA First Division League | Watanga FC | Paynesville FC |
Sun, Mar 1 | Suriname Major League | Inter Wanica | Notch |
Sun, Mar 1 | Division Honor | Real Koyari | La Fama |
Sun, Mar 1 | Suriname Major League | Leo Victor | Inter Moengo Tapoe |
Sun, Mar 1 | BFA Senior League | UB Mingoes | Baha Juniors |
Sun, Mar 1 | Division Honor | Dakota | RCA |
Sun, Mar 1 | OFC WWC2027 Qualifier | New Caledonia | Vanuatu |
Sun, Mar 1 | OFC WWC2027 Qualifier | American Samoa | Samoa |
Sun, Mar 1 | OFC WWC2027 Qualifier | Papua New Guinea | Fiji |
LACROSSE 🥍
We track men’s and women’s lacrosse at the collegiate and pro levels in field and box forms.
MEN’S D1 LACROSSE 🚹 🎓🥍
Although we only include Top 20/25 games for the “big” list up top, in this part of town we include everything. This is what we call in the business “service journalism” as we have found it incredibly frustrating how disjointed the entire scheduling and streaming apparatus is for the sport at that level. It is our one true calling to put all this stuff in the same place.
Time/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | NCAA M | Mercer | Drexel |
Sat, Feb 28 | NCAA M | Mt. St. Mary's | Monmouth |
Sat, Feb 28 | NCAA M | Sacred Heart | NJIT |
Sat, Feb 28 | NCAA M | Holy Cross | Army |
Sat, Feb 28 | NCAA M | Navy | Boston U. |
Sat, Feb 28 | NCAA M | Bryant | Brown |
Sat, Feb 28 | NCAA M | Loyola (MD) | Colgate |
Sat, Feb 28 | NCAA M | Richmond | Cornell |
Sat, Feb 28 | NCAA M | Siena | Dartmouth |
Sat, Feb 28 | NCAA M | Ohio State | Georgetown |
Sat, Feb 28 | NCAA M | Air Force | Marist |
Sat, Feb 28 | NCAA M | Fairfield | Providence |
Sat, Feb 28 | NCAA M | Bucknell | Lehigh |
Sat, Feb 28 | NCAA M | Villanova | Delaware |
Sat, Feb 28 | NCAA M | Yale | Penn State |
Sat, Feb 28 | NCAA M | Iona | Utah |
Sat, Feb 28 | NCAA M | Denver | Michigan |
Sat, Feb 28 | NCAA M | Rutgers | Hofstra |
Sat, Feb 28 | NCAA M | Johns Hopkins | Virginia |
Sat, Feb 28 | NCAA M | Manhattan | Stony Brook |
Sat, Feb 28 | NCAA M | St. John's | Lafayette |
Sun, Mar 1 | NCAA M | St. Joseph's | Duke |
WOMEN’S D1 LACROSSE 🚺🎓🥍
Time/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | NCAA W | Florida | Navy |
Sat, Feb 28 | NCAA W | St. Bonaventure | Niagara |
Sat, Feb 28 | NCAA W | Wagner | UMBC |
Sat, Feb 28 | NCAA W | Northwestern | Stony Brook |
Sat, Feb 28 | NCAA W | Villanova | Binghamton |
Sat, Feb 28 | NCAA W | Virginia | Stanford |
Sat, Feb 28 | NCAA W | Syracuse | Louisville |
Sat, Feb 28 | NCAA W | Le Moyne | Manhattan |
Sat, Feb 28 | NCAA W | Rhode Island | Merrimack |
Sat, Feb 28 | NCAA W | Rider | Old Dominion |
Sat, Feb 28 | NCAA W | Boston U. | Stetson |
Sat, Feb 28 | NCAA W | Coastal Carolina | William and Mary |
Sat, Feb 28 | NCAA W | La Salle | Lehigh |
Sat, Feb 28 | NCAA W | Drexel | Fairfield |
Sat, Feb 28 | NCAA W | George Washington | UNC Charlotte |
Sat, Feb 28 | NCAA W | Central Michigan | Lindenwood |
Sat, Feb 28 | NCAA W | Yale | Michigan |
Sat, Feb 28 | NCAA W | Loyola (MD) | UPenn |
Sat, Feb 28 | NCAA W | Clemson | BC |
Sat, Feb 28 | NCAA W | California | Duke |
Sat, Feb 28 | NCAA W | USC | Arizona St. |
Sat, Feb 28 | NCAA W | Albany | Connecticut |
Sat, Feb 28 | NCAA W | Penn St. | Cornell |
Sat, Feb 28 | NCAA W | UC Davis | Oregon |
Sat, Feb 28 | NCAA W | Columbia | Marist |
Sun, Mar 1 | NCAA W | Lafayette | Monmouth |
Sun, Mar 1 | NCAA W | Colorado | Army |
Sun, Mar 1 | NCAA W | Mt. St. Mary's | Cincinnati |
Sun, Mar 1 | NCAA W | Radford | Howard |
Sun, Mar 1 | NCAA W | Brown | South Florida |
Sun, Mar 1 | NCAA W | Kennesaw St. | Wofford |
Sun, Mar 1 | NCAA W | High Point | Denver |
PRO LACROSSE
Pro Lacrosse basically comes in two forms, box or field. HOWEVER, because of the Olympics, there is also another variant of field lacrosse known as “sixes” which we’ll see for the Premier Lacrosse League’s Championship Series starting this Friday.
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | WLL | California Palms | Boston Guard |
Sat, Feb 28 | WLL | Maryland Charm | New York Charging |
Sat, Feb 28 | WLL | Denver Outlaws | California Redwoods |
Sat, Feb 28 | NLL | Buffalo Bandits | Toronto Rock |
Sat, Feb 28 | NLL | Oshawa FireWolves | Ottawa Black Bears |
Sat, Feb 28 | NLL | Saskatchewan Rush | Rochester Knighthawks |
Sat, Feb 28 | NLL | Philadelphia Wings | Georgia Swarm |
Sat, Feb 28 | PLL | Carolina Chaos | New York Atlas |
Sat, Feb 28 | NLL | Halifax Thunderbirds | Calgary Roughnecks |
Sun, Mar 1 | WLL | California Palms | Maryland Charm |
Sun, Mar 1 | PLL | California Redwoods | Carolina Chaos |
Sun, Mar 1 | NLL | Vancouver Warriors | San Diego Seals |
SNOOKER 🔴
No schedule for events available at this time
The 2026 Welsh Open is currently happening, with two best-of-11 semifinals scheduled for Saturday (2/28) and the best-of-17 finals scheduled for Sunday. For up-to-date times, check WST Play.
SQUASH 🏸
Somewhere between tennis, badminton, racquetball and jai alai sits squash. We know about as much as you do, unless you’re a huge squash fan, than you almost certainly know more than us. But we’re going to learn and you’re going to be so proud.
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | PSA | Steel City Open | Semi Finals |
Sat, Feb 28 | PSA | McMillan Goodfellow Classic | Finals |
Sun, Mar 1 | PSA | Steel City Open | Finals |
HANDBALL 🤾
In our hometown, we had a European Handball intramural league which played after school to a full gymnasium most of the time. Apparently our enthusiasm for the game has spread across Europe, which has handball leagues in places we didn’t even know existed.
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | Daikin HBL | SC Magdeburg | MT Melsungen |
Sat, Feb 28 | Daikin HBL | VFL Gummersbach | THW-Kiel |
VOLLEYBALL 🏐
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sun, Mar 1 | LOVB | LOVB | LOVB |
WOMEN'S HOCKEY🚺 🏒
Date/ | League/ | Team 1 | Team 2 |
|---|---|---|---|
Sat, Feb 28 | PWHL | Boston Fleet | Ottawa Charge |
Sun, Mar 1 | PWHL | Minnesota Frost | Montreal Victoire |
Sun, Mar 1 | PWHL | Toronto Sceptres | Vancouver Goldeneyes |
*Don’t see your favorite league or sport covered above? Comment below with what’s missing and, if you can, give us a link to the schedule and/or where it’s available to stream (preferably for free)
A FEW NOTES
Each sport we track gets its own emoji, to have them each stand out in their own ways amidst a sea of text and lines.
Most sports will be obvious, though there may be a few that you wouldn't know unless you know, like snooker, which uses red and blue balls (yes, we know) in the sport. We’ve decided to use the red ball (🔴) for the sport because it stands out a little better.
For squash, we used the badminton (🏸) emoji, because there is no squash emoji and “shrunken tennis ball emoji with two piles of money next to it to show it’s a sport so wealthy the have private aviation companies sponsor their tournaments” seemed weird.
Finally, we used a magic wand (🪄) for jai alai because there is no jai alai emoji and the league we track was/is(?) called magic city jai alai.)
Gender1 (🚺,🚹, et al.) comes first, at least in the emoji “coding" we use. This is not done to make a political statement (read our newsletter, you’ll get enough of them there) but because the sports are usually described in that order (i.e., no one in real life says hockey “women's style,” as that would be insane. They say "women’s hockey".)
Any match in a team sport that has flags2 next to team names denotes either an international qualifier or tournament, like the T20 or FIFA Women’s World Cup (WWC), a tournament match for a regional competition (like the EHF Champions League) or multi-country league (such as the United Rugby Championship or URC). Single nation leagues, like France’s Top 14, will feature the country’s flag (in the case, 🇫🇷) as part of the league signifiers.
HOWEVER, if a team is featured in a single-nation league, but is in involved in an international competition, such as the Champions League-style tournaments, they will appear with a flag next to them even when competing in domestic leagues.
These 🥇🥈🥉 refer to the tier a league or tournament is for their country or region, the latter of which are signified by 🌍 (Africa), 🌎 (the Americas) or 🌏 (Asia/Oceania). For European tournaments (both the national team championship and club champions’ league competitions) we use the European Union flag 🇪🇺.
For international competitions whose venues/locations change, like Rugby/Cricket World Cups or the aforementioned URC, this symbol will be used: 🌐.
For tournaments that occur in one fixed country year-over-year, we will use a flag of the country it takes place in.
The flags next an individual competitor’s name in an international individual sport, like squash or snooker, symbolize whichever countries the participants represent, not necessarily where they were born or even live.
1 is a construct and a spectrum
2 Or, in the case of the West Indies (🌴) in cricket and (a combined) Ireland (🍀) in many sports, including cricket, symbols used by the teams themselves in lieu of flags.
